All Eagle Floats™ outer shells are manufactured to the following standards from 100% Virgin LLDE, filled with molded in place virgin 1pcf Expanded Polystyrene.
PROPERTIES | ASTM (1) | Typical Values (2) |
---|---|---|
Melt Index (3) | D-1238 | 3.5 g/10min |
Density | D-792 | 0.941 g/cm3 |
Bent Strip ESCR (4) | D-1693 | > 1,000 h |
Flexural Modulus (5) | D-790 | 827 Mpa (119,950 psi) |
Tensile Yield Strength (6) | D-638 | 20.2 Mpa (2,930 psi) |
Tensile Yield Elongation (6) | D-638 | 12% |
Tensile Ultimate Strength (6) | D-638 | 29.3 Mpa (4,250 psi) |
Tensile Ultimate Elongation (6) | D-638 | 895.00% |
Melting Point | E-794 | 125o C (257o F) |
Heat Distortion Temp | ||
66 psi (4.64kg/cm2 ) | D-648 | 60o C (140o F) |
264 psi (18.56kg/cm2 ) | D-648 | 43o C (109o F) |
Vicant Melting Point | D1525 | 123o C (253o F) |
Hardness, Shore D | D2240 | 61 |
ARM Low Temp Impact (7) | ARM Method | 230 J (170 ft-lb) |
0.250" (6.35 mm) | ||
ARM Low Temp Impact (7) | ARM Method | 95 J (70 ft-lb) |
0.125" (3.17 mm) |
(1) Properties designated have been determined using methods which are in accordance with or substantially in accordance with specified testing standards.
(2) Typical values represent average laboratory values as guides only, not as specifications
(3) Condition 190o C/2.16 kg
(4) Condition, 100% lgepal
(5) 1% Strain Value
(6) TypeIV specimen, 2" (50.8 mm) per minute test speed, 0.075" (1.9 mm) thickness
(7) -40oC