Specs
All Eagle Floats™ outer shells are manufactured to the following standards from 100% Virgin LLDPE filled with Virgin 1pcf Expanded Polystyrene molded in place.
| Properties | ASTM(1) | Typical |
|---|---|---|
| Melt Index(3) | D-1238 | 3.5 g/10 min |
| Density | D-792 | 0.941 g/cm³ |
| Bent Strip ESCR(4) | D-1693 | >1,000 hrs |
| Flexural Modulus(5) | D-790 | 119,900 psi |
| Tensile Yield Strength(6) | D-638 | 2,900 psi |
| Tensile Yield Elongation(6) | D-638 | 12% |
| Tensile Ultimate Strength(6) | D-638 | 4,250 psi |
| Tensile Ultimate Elongation(6) | D-638 | |
| Melting Point | E-794 | 259°F (126°C) |
| Heat Distortion Temp | ||
| 66 psi (4.64kg/cm2) | D-648 | 144°F (62°C) |
| 264 psi (18.56kg/cm2) | D-648 | 109°F (43°C) |
| Vicat Softening Point | D-1525 | |
| Hardness, Shore D | D-2240 | 61 |
| ARM Low Temp Impact(7) | ARM Method | |
| 0.250" (6.35 mm) | 170 ft-lb | |
| ARM Low Temp Impact(7) | ARM Method | |
| 0.125" (3.17mm) | 70 ft-lb |
(1) Properties designated have been determined using methods which are in accordance with or substantially in accordance with specified testing standards.
(2) Typical values represent average laboratory values as guides only, not as specifications
(3) Condition 190ºC / 2.16 kg
(4) Condition, 100% lgepal
(5) 1% Strain Value
(6) TypeIV specimen, 2″ (50.8 mm) per minute test speed, 0.075″ (1.9 mm) thickness
(7) -40ºC
Hendren Plastics
It's what's inside that counts.
Our company
What's with the airplane?
Eagle Floats
EPS
Call us:
(479) 787-6222
Email us:
sales@hendrenplastics.com
