Float Products
* Max values indicate the amount of weight required to submerge the entire float. Inches out of water allow you to calculate how much of the float will be exposed above water level with the different amounts of weights atop the float
10" Eagle Floats
12" Eagle Floats
Size
16" x 36" x 12"
24" x 36" x 12"
24" x 48" x 12"
24" x 60" x 12"
24" x 96" x 12"
30" x 48" x 12"
36" x 36" x 12"
36" x 48" x 12"
36" x 60" x 12"
36" x 72" x 12"
36" x 96" x 12"
48" x 48" x 12"
48" x 60" x 12"
48" x 72" x 12"
48" x 96" x 12"
Max Buoyancy
190
300
390
500
880
540
470
620
810
950
1250
850
1070
1300
1750
Size
16" x 36" x 12"
24" x 36" x 12"
24" x 48" x 12"
24" x 60" x 12"
24" x 96" x 12"
30" x 48" x 12"
36" x 36" x 12"
36" x 48" x 12"
36" x 60" x 12"
36" x 72" x 12"
36" x 96" x 12"
48" x 48" x 12"
48" x 60" x 12"
48" x 72" x 12"
48" x 96" x 12"
Size
16" x 36" x 12"
24" x 36" x 12"
24" x 48" x 12"
24" x 60" x 12"
24" x 96" x 12"
30" x 48" x 12"
36" x 36" x 12"
36" x 48" x 12"
36" x 60" x 12"
36" x 72" x 12"
36" x 96" x 12"
48" x 48" x 12"
48" x 60" x 12"
48" x 72" x 12"
48" x 96" x 12"
Photo
16" Eagle Floats
Size
18" x 72" x 16"
24" x 36" x 16"
24" x 48" x 16"
24" x 60" x 16"
36" x 36" x 16"
36" x 48" x 16"
36" x 60" x 16"
36" x 72" x 16"
36" x 96" x 16"
48" x 48" x 16"
48" x 60" x 16"
48" x 72" x 16"
48" x 96" x 16"
Max Buoyancy
640
390
530
670
620
820
1050
1270
1670
1140
1420
1720
2310
Size
18" x 72" x 16"
24" x 36" x 16"
24" x 48" x 16"
24" x 60" x 16"
36" x 36" x 16"
36" x 48" x 16"
36" x 60" x 16"
36" x 72" x 16"
36" x 96" x 16"
48" x 48" x 16"
48" x 60" x 16"
48" x 72" x 16"
48" x 96" x 16"
Size
18" x 72" x 16"
24" x 36" x 16"
24" x 48" x 16"
24" x 60" x 16"
36" x 36" x 16"
36" x 48" x 16"
36" x 60" x 16"
36" x 72" x 16"
36" x 96" x 16"
48" x 48" x 16"
48" x 60" x 16"
48" x 72" x 16"
48" x 96" x 16"
Photo
20" Eagle Floats
Size
12" x 48" x 20"
24" x 48" x 20"
36" x 48" x 20"
36" x 60" x 20"
36" x 72" x 20"
36" x 96" x 20"
36" x 120" x 20"
48" x 48" x 20"
48" x 60" x 20"
48" x 72" x 20"
48" x 96" x 20"
48" x 120" x 20"
Max Buoyancy
310
680
1050
1250
1580
2080
2350
1430
1750
2120
2910
3800
Size
12" x 48" x 20"
24" x 48" x 20"
36" x 48" x 20"
36" x 60" x 20"
36" x 72" x 20"
36" x 96" x 20"
36" x 120" x 20"
48" x 48" x 20"
48" x 60" x 20"
48" x 72" x 20"
48" x 96" x 20"
48" x 120" x 20"
Size
12" x 48" x 20"
24" x 48" x 20"
36" x 48" x 20"
36" x 60" x 20"
36" x 72" x 20"
36" x 96" x 20"
36" x 120" x 20"
48" x 48" x 20"
48" x 60" x 20"
48" x 72" x 20"
48" x 96" x 20"
48" x 120" x 20"
Photo
24" Eagle Floats
Size
18" x 72" x 24"
24" x 48" x 24"
36" x 48" x 24"
36" x 72" x 24"
36" x 96" x 24"
36" x 120" x 24"
48" x 48" x 24"
48" x 60" x 24"
48" x 72" x 24"
48" x 96" x 24"
48" x 120" x 24"
Max Buoyancy
950
790
1260
1850
2540
3350
1680
2100
2560
3450
4560
Size
18" x 72" x 24"
24" x 48" x 24"
36" x 48" x 24"
36" x 72" x 24"
36" x 96" x 24"
36" x 120" x 24"
48" x 48" x 24"
48" x 60" x 24"
48" x 72" x 24"
48" x 96" x 24"
48" x 120" x 24"
Size
18" x 72" x 24"
24" x 48" x 24"
36" x 48" x 24"
36" x 72" x 24"
36" x 96" x 24"
36" x 120" x 24"
48" x 48" x 24"
48" x 60" x 24"
48" x 72" x 24"
48" x 96" x 24"
48" x 120" x 24"
Photo
28" Eagle Floats
Size
24" x 96" x 28"
36" x 36" x 28"
36" x 48" x 28"
36" x 72" x 28"
36" x 96" x 28"
48" x 48" x 28"
48" x 72" x 28"
48" x 96" x 28"
Max Buoyancy
1930
1030
1450
2150
2880
1800
3030
4060
Size
24" x 96" x 28"
36" x 36" x 28"
36" x 48" x 28"
36" x 72" x 28"
36" x 96" x 28"
48" x 48" x 28"
48" x 72" x 28"
48" x 96" x 28"
Size
24" x 96" x 28"
36" x 36" x 28"
36" x 48" x 28"
36" x 72" x 28"
36" x 96" x 28"
48" x 48" x 28"
48" x 72" x 28"
48" x 96" x 28"
Photo
32" Eagle Floats
Size
36" x 48" x 32"
36" x 72" x 32"
36" x 96" x 32"
36" x 120" x 32"
48" x 48" x 32"
48" x 72" x 32"
48" x 96" x 32"
48" x 120" x 32"
Max Buoyancy
1610
2430
3250
4398
2190
3400
4440
5785
Size
36" x 48" x 32"
36" x 72" x 32"
36" x 96" x 32"
36" x 120" x 32"
48" x 48" x 32"
48" x 72" x 32"
48" x 96" x 32"
48" x 120" x 32"
Size
36" x 48" x 32"
36" x 72" x 32"
36" x 96" x 32"
36" x 120" x 32"
48" x 48" x 32"
48" x 72" x 32"
48" x 96" x 32"
48" x 120" x 32"
Photo
36" Eagle Floats
Size
24" x 48" x 36"
36" x 96" x 36"
48" x 48" x 36"
48" x 72" x 36"
48" x 96" x 36"
Max Buoyancy
1150
3730
2450
3880
5130
Size
24" x 48" x 36"
36" x 96" x 36"
48" x 48" x 36"
48" x 72" x 36"
48" x 96" x 36"
Size
24" x 48" x 36"
36" x 96" x 36"
48" x 48" x 36"
48" x 72" x 36"
48" x 96" x 36"
Photo
Eagle Flange Floats
Size
24" x 48" x 8" Flange
24" x 36" x 12" Flange
24" x 48" x 12" Flange
24" x 36" x 16" Flange
24" x 48" x 16" Flange
34" x 46" x 16" Flange
36" x 48" x 16" Flange
48" x 48" x 16" Flange
48" x 72" x 16" Flange
24" x 48" x 18" Flange
36" x 48" x 18" Flange
24" x 48" x 20" Flange
36" x 48" x 20" Flange
48" x 48" x 20" Flange
36" x 48" x 24" Flange
48" x 48" x 24" Flange
Max Buoyancy
240
240
360
340
480
750
820
1060
1575
530
870
600
960
1350
1140
1530
Size
24" x 48" x 8" Flange
24" x 36" x 12" Flange
24" x 48" x 12" Flange
24" x 36" x 16" Flange
24" x 48" x 16" Flange
34" x 46" x 16" Flange
36" x 48" x 16" Flange
48" x 48" x 16" Flange
48" x 72" x 16" Flange
24" x 48" x 18" Flange
36" x 48" x 18" Flange
24" x 48" x 20" Flange
36" x 48" x 20" Flange
48" x 48" x 20" Flange
36" x 48" x 24" Flange
48" x 48" x 24" Flange
Size
24" x 48" x 8" Flange
24" x 36" x 12" Flange
24" x 48" x 12" Flange
24" x 36" x 16" Flange
24" x 48" x 16" Flange
34" x 46" x 16" Flange
36" x 48" x 16" Flange
48" x 48" x 16" Flange
48" x 72" x 16" Flange
24" x 48" x 18" Flange
36" x 48" x 18" Flange
24" x 48" x 20" Flange
36" x 48" x 20" Flange
48" x 48" x 20" Flange
36" x 48" x 24" Flange
48" x 48" x 24" Flange
Photo
Eagle Specialty Floats
Size
23" x 24" Barrel
16" x 48" x 16" Channel
24" x 48" x 18" Channel
Max Buoyancy
330
230
420
Size
23" x 24" Barrel
16" x 48" x 16" Channel
24" x 48" x 18" Channel
Drawings
Size
23" x 24" Barrel
16" x 48" x 16" Channel
24" x 48" x 18" Channel
Photo
Lift tanks are offered in several standard sizes but are all custom made to the customer’s specifications for fitting placement.
Call our Sales Team at (877) 529-5300 ext 3 or email [email protected] for more information or questions.
Lift Tanks
Size
36" x 96" x 28"
36" x 96" x 32"
48" x 96" x 16"
48" x 96" x 36"
34" x 96" x 36"
40" x 108" x 26"
40" x 108" x 32"
Max Buoyancy
2849
3230
Coming Soon
5028
3581
3550
4375
Size
36" x 96" x 28"
36" x 96" x 32"
48" x 96" x 16"
48" x 96" x 36"
34" x 96" x 36"
40" x 108" x 26"
40" x 108" x 32"
Drawings
Size
36" x 96" x 28"
36" x 96" x 32"
48" x 96" x 16"
48" x 96" x 36"
34" x 96" x 36"
40" x 108" x 26"
40" x 108" x 32"
Photo